Prime Tower
The 126-metre-high office tower features retail floor space and a bar situated on the ground floor, publicly accessible restaurant with bar and lounge on the top floor, as well as conference centre on the second-highest floor. Tenants primarily include clients from the upscale services sector.
| Address | Hardstrasse 201, 8005 Zurich | |
| Number of floors | 36 | |
| Height | 126 metres | |
| Total workplaces | approx. 2 000 | |
| Rental floor space | approx. 40 000 m2 | |
| Volume | approx. 228 000 m3 | |
| Parking places (including Platform) | approx. 250 | |
| Environmental labels | LEED Gold, Leadership in Energy and Environmental Design Minergie® greenproperty, the Credit Suisse AG seal of approval for sustainable real estate |
Diagonal
The annex building Diagonal has undergone restoration and comprises a restaurant located on the ground and first floor as well as two international art galleries situated on the second to fourth floor.
| Address | Maagplatz 3, 8005 Zurich | |
| Number of floors | 5 | |
| Total rental floor space | 2 100 m2 | |
| Maximum rental floor space per floor | 550 m2 | |
| Volume | 18 000 m3 |
Cubus
The annex building Cubus offers floor space for small offices and an archive. The building is also home to tenants such as a training centre, child day-care facility and convenience food shop.
| Address | Hardstrasse 221, 8005 Zurich | |
| Number of floors | 7 | |
| Total rental floor space | 5 300 m2 | |
| Maximum rental floor space per floor | 810 m2 | |
| Volume | 35 000 m3 |
Platform
The Platform corporate building features a spacious atrium as entrance hall and is home to the new Zurich headquarters of auditing and consulting firm Ernst & Young Ltd.. The building also houses a copy shop and a restaurant.
| Address | Maagplatz 1, 8005 Zurich | |
| Number of floors | 7 | |
| Total number of workplaces | approx. 1 000 | |
| Rental floor space | approx. 20 900 m2 | |
| Volume | approx. 109 000 m3 |
MISCELLANEOUS
| Architect | Gigon/Guyer Architekten, Zurich | |
| Investor / property owner | Swiss Prime Site AG, Olten | |
| Investment volume (all four buildings) | CHF 380 million |
